Hampton, Georgia
Repaved and reconfigured into a superspeedway-style drafting track in 2022, Atlanta now produces the sport's fastest Cup lap speeds on a 1.5-mile oval — two-wide packs lap at nearly 200 mph.
| Rank | Driver | Starts | Wins | Top 5 | Top 10 | Avg Fin |
|---|---|---|---|---|---|---|
| 1 | Carson Hocevar | 5 | 0 | 2 | 3 | 10.2 |
| 2 | Chase Elliott | 15 | 2 | 3 | 9 | 11.3 |
| 3 | Ryan Blaney | 16 | 1 | 7 | 10 | 11.5 |
| 4 | Kyle Busch | 32 | 2 | 10 | 16 | 12.8 |
| 5 | Brad Keselowski | 23 | 2 | 6 | 12 | 15.7 |
| 6 | Zane Smith | 5 | 0 | 0 | 2 | 16.2 |
| 7 | Ross Chastain | 13 | 0 | 3 | 5 | 16.3 |
| 8 | Tyler Reddick | 12 | 1 | 3 | 5 | 16.4 |
| 9 | Daniel Suárez | 15 | 1 | 5 | 7 | 16.4 |
| 10 | Joey Logano | 25 | 2 | 4 | 8 | 16.6 |
Atlanta is one of 3 superspeedways on the 2026 Cup schedule. Historically, Carson Hocevar leads all Cup drivers at this venue with a 10.2 average finish across 5 starts. Drivers who excel on superspeedways tend to carry that form here — check their track type stats in S-EDGE™.
Loading Scorzia Edge…