| Track | Starts | Wins | Top 5 | Top 10 | Avg Fin | Avg St |
|---|---|---|---|---|---|---|
| Nashville Superspeedway | 2 | 0 | 1 | 1 | 9.0 | 20.5 |
| Atlanta Motor Speedway | 5 | 0 | 2 | 3 | 10.2 | 27.6 |
| Watkins Glen International | 2 | 0 | 1 | 1 | 10.5 | 18.5 |
| Indianapolis Motor Speedway | 2 | 0 | 0 | 1 | 11.0 | 19.0 |
| Iowa Speedway | 2 | 0 | 0 | 1 | 11.0 | 13.5 |
| Talladega Superspeedway | 6 | 1 | 1 | 3 | 13.2 | 30.3 |
| Bristol Motor Speedway | 6 | 0 | 0 | 2 | 14.0 | 14.8 |
| New Hampshire Motor Speedway | 2 | 0 | 0 | 0 | 14.0 | 13.0 |
| Texas Motor Speedway | 4 | 0 | 0 | 2 | 14.3 | 9.3 |
| Richmond Raceway | 3 | 0 | 0 | 1 | 16.7 | 19.7 |
| Pocono Raceway | 2 | 0 | 0 | 0 | 17.5 | 9.0 |
| Michigan International Speedway | 2 | 0 | 0 | 1 | 19.5 | 12.5 |
| World Wide Technology Raceway | 3 | 0 | 0 | 1 | 19.7 | 24.3 |
| Darlington Raceway | 6 | 0 | 1 | 2 | 20.2 | 15.5 |
| Charlotte Motor Speedway Road Course (Roval) | 2 | 0 | 0 | 0 | 20.5 | 23.5 |
| Circuit of The Americas | 3 | 0 | 0 | 0 | 22.0 | 11.3 |
| Phoenix Raceway | 6 | 0 | 0 | 0 | 22.7 | 10.5 |
| Homestead-Miami Speedway | 2 | 0 | 0 | 1 | 23.0 | 15.0 |
| Martinsville Speedway | 6 | 0 | 0 | 0 | 23.3 | 22.5 |
| Kansas Speedway | 6 | 0 | 0 | 0 | 24.0 | 15.2 |
| Sonoma Raceway | 2 | 0 | 0 | 0 | 24.5 | 18.0 |
| Las Vegas Motor Speedway | 6 | 0 | 0 | 0 | 26.3 | 18.5 |
| Daytona International Speedway | 5 | 0 | 0 | 0 | 26.6 | 20.2 |
| Charlotte Motor Speedway | 2 | 0 | 0 | 0 | 27.5 | 29.5 |
| Dover Motor Speedway | 2 | 0 | 0 | 0 | 28.5 | 26.5 |
| Chicago Street Course | 2 | 0 | 0 | 0 | 29.5 | 8.0 |
| Autodromo Hermanos Rodriguez | 1 | 0 | 0 | 0 | 34.0 | 23.0 |
S-EDGE™ is the most advanced, ever-changing, adaptive driver algorithm to-date — built to reflect the current moment in the season, not just historical averages.
It combines season performance, track history, track type affinity, and recent momentum into a single weekly score for Carson Hocevar.
Unlock S-EDGE™ — $2.99/mo