Madison, Illinois
Gateway sits across the Mississippi from St. Louis and delivers intimate short-oval character on a 1.25-mile track — the tight confines and two-groove racing keep cars close together and tempers running hot.
| Rank | Driver | Starts | Wins | Top 5 | Top 10 | Avg Fin |
|---|---|---|---|---|---|---|
| 1 | Joey Logano | 4 | 1 | 4 | 4 | 3.5 |
| 2 | Christopher Bell | 4 | 0 | 0 | 3 | 8.5 |
| 3 | Ryan Blaney | 4 | 0 | 2 | 3 | 9.5 |
| 4 | Kyle Larson | 4 | 0 | 1 | 2 | 9.5 |
| 5 | Denny Hamlin | 4 | 1 | 3 | 3 | 9.8 |
| 6 | Austin Cindric | 4 | 1 | 1 | 1 | 11.0 |
| 7 | Chris Buescher | 3 | 0 | 0 | 1 | 11.7 |
| 8 | Chase Elliott | 3 | 0 | 1 | 1 | 12.3 |
| 9 | William Byron | 4 | 0 | 0 | 1 | 13.3 |
| 10 | Ty Gibbs | 3 | 0 | 0 | 1 | 13.7 |
Gateway is one of 14 intermediates on the 2026 Cup schedule. Historically, Joey Logano leads all Cup drivers at this venue with a 3.5 average finish across 4 starts. Drivers who excel on intermediates tend to carry that form here — check their track type stats in S-EDGE™.
Loading Scorzia Edge…