Joliet, Illinois
A 1.5-mile D-shaped intermediate outside Chicago that hosted Cup racing from 2001 through 2019. Known for its narrow racing groove and a finish line that produced some of the era's most famous photo finishes — most notably Kyle Busch and Joey Logano's 2018 last-lap brawl into turn one.
| Rank | Driver | Starts | Wins | Top 5 | Top 10 | Avg Fin |
|---|---|---|---|---|---|---|
| 1 | Kyle Larson | 6 | 0 | 4 | 5 | 6.2 |
| 2 | Brad Keselowski | 11 | 2 | 5 | 9 | 8.8 |
| 3 | Chase Elliott | 4 | 0 | 2 | 2 | 8.8 |
| 4 | Ryan Blaney | 4 | 0 | 1 | 2 | 9.8 |
| 5 | Kyle Busch | 15 | 2 | 5 | 8 | 11.4 |
| 6 | Joey Logano | 11 | 0 | 3 | 7 | 11.5 |
| 7 | William Byron | 2 | 0 | 0 | 1 | 14.0 |
| 8 | Denny Hamlin | 14 | 1 | 3 | 7 | 14.5 |
| 9 | Erik Jones | 3 | 0 | 0 | 2 | 15.3 |
| 10 | Daniel Suárez | 3 | 0 | 0 | 0 | 15.7 |
Chicagoland is one of 14 intermediates on the 2026 Cup schedule. Historically, Kyle Larson leads all Cup drivers at this venue with a 6.2 average finish across 6 starts. Drivers who excel on intermediates tend to carry that form here — check their track type stats in S-EDGE™.
Loading Scorzia Edge…