| Track | Starts | Wins | Top 5 | Top 10 | Avg Fin | Avg St |
|---|---|---|---|---|---|---|
| Bristol Motor Speedway | 1 | 0 | 0 | 1 | 6.0 | 38.0 |
| Kansas Speedway | 3 | 0 | 0 | 0 | 16.7 | 24.0 |
| Dover Motor Speedway | 1 | 0 | 0 | 0 | 25.0 | 32.0 |
| Daytona International Speedway | 2 | 0 | 0 | 0 | 28.0 | 29.0 |
| Richmond Raceway | 1 | 0 | 0 | 0 | 29.0 | 32.0 |
| Texas Motor Speedway | 1 | 0 | 0 | 0 | 31.0 | 17.0 |
| Nashville Superspeedway | 2 | 0 | 0 | 0 | 33.0 | 31.0 |
S-EDGE™ is the most advanced, ever-changing, adaptive driver algorithm to-date — built to reflect the current moment in the season, not just historical averages.
It combines season performance, track history, track type affinity, and recent momentum into a single weekly score for Corey Heim.
Unlock S-EDGE™ — $2.99/mo