| Rank | Driver | Starts | Wins | Top 5 | Top 10 | Avg Fin |
|---|---|---|---|---|---|---|
| 1 | Ty Gibbs | 7 | 1 | 3 | 5 | 11.1 |
| 2 | Kyle Larson | 20 | 3 | 9 | 14 | 11.2 |
| 3 | Chase Briscoe | 8 | 0 | 2 | 4 | 11.6 |
| 4 | Christopher Bell | 10 | 1 | 4 | 7 | 12.4 |
| 5 | Chase Elliott | 18 | 0 | 5 | 9 | 13.3 |
| 6 | Denny Hamlin | 38 | 4 | 13 | 21 | 13.3 |
| 7 | Carson Hocevar | 6 | 0 | 0 | 2 | 14.0 |
| 8 | Kyle Busch | 39 | 8 | 14 | 19 | 14.8 |
| 9 | Ryan Preece | 11 | 0 | 0 | 3 | 14.8 |
| 10 | Brad Keselowski | 30 | 3 | 8 | 11 | 15.6 |
Bristol is one of 9 short tracks on the 2026 Cup schedule. Historically, Ty Gibbs leads all Cup drivers at this venue with a 11.1 average finish across 7 starts. Drivers who excel on short tracks tend to carry that form here — check their track type stats in S-EDGE™.
Loading Scorzia Edge…