Richmond, Virginia
Richmond sits at the crossroads of short-track character and intermediate speed — a D-shaped three-quarter-mile that puts a premium on three-wide racing and late-race tire management.
| Rank | Driver | Starts | Wins | Top 5 | Top 10 | Avg Fin |
|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 39 | 6 | 19 | 28 | 7.8 |
| 2 | Denny Hamlin | 37 | 5 | 20 | 25 | 8.2 |
| 3 | Christopher Bell | 10 | 0 | 4 | 7 | 8.7 |
| 4 | Josh Berry | 4 | 0 | 1 | 2 | 8.8 |
| 5 | Joey Logano | 32 | 2 | 15 | 20 | 9.8 |
| 6 | Kyle Larson | 21 | 2 | 5 | 11 | 10.4 |
| 7 | Brad Keselowski | 31 | 2 | 6 | 16 | 12.0 |
| 8 | Chase Elliott | 18 | 0 | 6 | 8 | 12.2 |
| 9 | Shane Van Gisbergen | 1 | 0 | 0 | 0 | 14.0 |
| 10 | William Byron | 14 | 0 | 1 | 3 | 14.8 |
Richmond is one of 9 short tracks on the 2026 Cup schedule. Historically, Kyle Busch leads all Cup drivers at this venue with a 7.8 average finish across 39 starts. Drivers who excel on short tracks tend to carry that form here — check their track type stats in S-EDGE™.
Loading Scorzia Edge…