| Track | Starts | Wins | Top 5 | Top 10 | Avg Fin | Avg St |
|---|---|---|---|---|---|---|
| Texas Motor Speedway | 2 | 0 | 0 | 0 | 12.5 | 19.5 |
| Chicago Street Course | 1 | 0 | 0 | 0 | 17.0 | 21.0 |
| Las Vegas Motor Speedway | 3 | 0 | 0 | 0 | 19.7 | 29.0 |
| Circuit of The Americas | 2 | 0 | 0 | 0 | 20.0 | 31.5 |
| Talladega Superspeedway | 5 | 0 | 0 | 1 | 21.6 | 18.2 |
| New Hampshire Motor Speedway | 1 | 0 | 0 | 0 | 22.0 | 25.0 |
| Bristol Motor Speedway | 3 | 0 | 0 | 0 | 22.3 | 19.3 |
| Daytona International Speedway | 6 | 0 | 0 | 2 | 22.8 | 27.5 |
| Dover Motor Speedway | 1 | 0 | 0 | 0 | 24.0 | 32.0 |
| Watkins Glen International | 1 | 0 | 0 | 0 | 24.0 | 28.0 |
| Kansas Speedway | 4 | 0 | 0 | 0 | 24.5 | 29.0 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 25.0 | 34.0 |
| Sonoma Raceway | 1 | 0 | 0 | 0 | 25.0 | 28.0 |
| Atlanta Motor Speedway | 3 | 0 | 0 | 0 | 26.0 | 18.3 |
| Indianapolis Motor Speedway | 1 | 0 | 0 | 0 | 26.0 | 25.0 |
| Phoenix Raceway | 3 | 0 | 0 | 0 | 26.0 | 24.0 |
| Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 28.0 | 31.0 |
| Autodromo Hermanos Rodriguez | 1 | 0 | 0 | 0 | 29.0 | 15.0 |
| Charlotte Motor Speedway Road Course (Roval) | 1 | 0 | 0 | 0 | 30.0 | 23.0 |
| Iowa Speedway | 1 | 0 | 0 | 0 | 30.0 | 24.0 |
| Nashville Superspeedway | 2 | 0 | 0 | 0 | 30.5 | 33.5 |
| World Wide Technology Raceway | 1 | 0 | 0 | 0 | 31.0 | 33.0 |
| Richmond Raceway | 2 | 0 | 0 | 0 | 32.0 | 30.0 |
| Darlington Raceway | 3 | 0 | 0 | 0 | 32.3 | 26.3 |
| Homestead-Miami Speedway | 1 | 0 | 0 | 0 | 33.0 | 19.0 |
| Martinsville Speedway | 3 | 0 | 0 | 0 | 34.0 | 28.7 |
| Pocono Raceway | 1 | 0 | 0 | 0 | 37.0 | 29.0 |
S-EDGE™ is the most advanced, ever-changing, adaptive driver algorithm to-date — built to reflect the current moment in the season, not just historical averages.
It combines season performance, track history, track type affinity, and recent momentum into a single weekly score for Riley Herbst.
Unlock S-EDGE™ — $2.99/mo