Mexico City, Mexico
NASCAR's return to international racing brought the Cup Series to Mexico City for the first time — the Foro Sol stadium section and 7,400-foot altitude create conditions unlike any other race on the schedule.
| Rank | Driver | Starts | Wins | Top 5 | Top 10 | Avg Fin |
|---|---|---|---|---|---|---|
| 1 | Shane Van Gisbergen | 1 | 1 | 1 | 1 | 1.0 |
| 2 | Christopher Bell | 1 | 0 | 1 | 1 | 2.0 |
| 3 | Chase Elliott | 1 | 0 | 1 | 1 | 3.0 |
| 4 | Alex Bowman | 1 | 0 | 1 | 1 | 4.0 |
| 5 | Michael McDowell | 1 | 0 | 1 | 1 | 5.0 |
| 6 | John H. Nemechek | 2 | 0 | 0 | 2 | 6.0 |
| 7 | Chase Briscoe | 1 | 0 | 0 | 1 | 7.0 |
| 8 | Cole Custer | 1 | 0 | 0 | 1 | 8.0 |
| 9 | William Byron | 1 | 0 | 0 | 1 | 9.0 |
| 10 | Chris Buescher | 1 | 0 | 0 | 1 | 10.0 |
Mexico City is one of 9 road courses on the 2026 Cup schedule. Historically, Shane Van Gisbergen leads all Cup drivers at this venue with a 1.0 average finish across 1 starts. Drivers who excel on road courses tend to carry that form here — check their track type stats in S-EDGE™.
Loading Scorzia Edge…