Austin, Texas
Formula 1's U.S. home is Cup racing's most technical circuit — COTA's 20 turns, dramatic elevation change into Turn 1, and long main straight create a brutally demanding road course that separates road-course specialists from oval lifers.
| Rank | Driver | Starts | Wins | Top 5 | Top 10 | Avg Fin |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | 6 | 2 | 5 | 6 | 4.0 |
| 2 | Chase Elliott | 5 | 1 | 3 | 4 | 6.4 |
| 3 | William Byron | 6 | 1 | 3 | 3 | 7.3 |
| 4 | Shane Van Gisbergen | 3 | 0 | 1 | 2 | 9.3 |
| 5 | Alex Bowman | 6 | 0 | 3 | 5 | 10.3 |
| 6 | Ross Chastain | 6 | 1 | 3 | 4 | 10.5 |
| 7 | Kyle Busch | 6 | 0 | 2 | 4 | 11.0 |
| 8 | Ty Gibbs | 4 | 0 | 2 | 3 | 12.5 |
| 9 | Christopher Bell | 6 | 1 | 4 | 4 | 13.0 |
| 10 | Chris Buescher | 6 | 0 | 0 | 3 | 13.5 |
COTA is one of 9 road courses on the 2026 Cup schedule. Historically, Tyler Reddick leads all Cup drivers at this venue with a 4.0 average finish across 6 starts. Drivers who excel on road courses tend to carry that form here — check their track type stats in S-EDGE™.
Loading Scorzia Edge…