Fontana, California
Southern California's two-mile oval is being transformed into a short track — until that project completes, Fontana remains a wide, smooth intermediate where clean air means everything and drafting is the fastest lane.
| Rank | Driver | Starts | Wins | Top 5 | Top 10 | Avg Fin |
|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 23 | 5 | 12 | 17 | 8.8 |
| 2 | Chase Elliott | 7 | 0 | 2 | 4 | 10.7 |
| 3 | Erik Jones | 6 | 0 | 1 | 3 | 11.7 |
| 4 | Joey Logano | 16 | 0 | 7 | 9 | 12.3 |
| 5 | Austin Dillon | 9 | 0 | 1 | 4 | 13.0 |
| 6 | Daniel Suárez | 6 | 0 | 2 | 3 | 13.2 |
| 7 | Brad Keselowski | 14 | 1 | 5 | 7 | 14.1 |
| 8 | Cole Custer | 2 | 0 | 0 | 0 | 14.5 |
| 9 | Kyle Larson | 9 | 2 | 4 | 4 | 14.8 |
| 10 | Denny Hamlin | 21 | 0 | 2 | 9 | 15.8 |
Fontana is one of 14 intermediates on the 2026 Cup schedule. Historically, Kyle Busch leads all Cup drivers at this venue with a 8.8 average finish across 23 starts. Drivers who excel on intermediates tend to carry that form here — check their track type stats in S-EDGE™.
Loading Scorzia Edge…