| Track | Starts | Wins | Top 5 | Top 10 | Avg Fin | Avg St |
|---|---|---|---|---|---|---|
| Chicago Street Course | 3 | 0 | 0 | 0 | 24.0 | 32.3 |
| Circuit of The Americas | 1 | 0 | 0 | 0 | 26.0 | 33.0 |
| Charlotte Motor Speedway Road Course (Roval) | 3 | 0 | 0 | 0 | 29.3 | 33.3 |
| Sonoma Raceway | 1 | 0 | 0 | 0 | 30.0 | 29.0 |
| Indianapolis Motor Speedway Road Course | 1 | 0 | 0 | 0 | 32.0 | 32.0 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 32.0 | 37.0 |
| Watkins Glen International | 2 | 0 | 0 | 0 | 32.0 | 37.0 |
| Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 33.0 | 38.0 |
| Kansas Speedway | 1 | 0 | 0 | 0 | 33.0 | 36.0 |
| Indianapolis Motor Speedway | 1 | 0 | 0 | 0 | 34.0 | 37.0 |
| Nashville Superspeedway | 1 | 0 | 0 | 0 | 34.0 | 35.0 |
| Homestead-Miami Speedway | 1 | 0 | 0 | 0 | 35.0 | 35.0 |
| Bristol Motor Speedway | 2 | 0 | 0 | 0 | 36.5 | 38.0 |
| Martinsville Speedway | 1 | 0 | 0 | 0 | 37.0 | 35.0 |
S-EDGE™ is the most advanced, ever-changing, adaptive driver algorithm to-date — built to reflect the current moment in the season, not just historical averages.
It combines season performance, track history, track type affinity, and recent momentum into a single weekly score for Josh Bilicki.
Unlock S-EDGE™ — $2.99/mo