Connor Zilisch is an American NASCAR Cup Series driver competing for Trackhouse Racing in the No. 88 Chevrolet. He made his Cup Series debut in 2025 as a full-time rookie with Trackhouse Racing after a meteoric rise through sports-car and stock-car racing. Zilisch won the Rolex 24 at Daytona in 2024 in the LMP2 class and was a multi-race Xfinity Series winner in his rookie Xfinity season with JR Motorsports. He came to NASCAR with a road-racing background that has translated to early strength on the Cup Series' road and street circuits. On Scorzia, his driver page covers current season form, full Cup career stats, recent results, and track-by-track Cup performance.
| Track | Starts | Wins | Top 5 | Top 10 | Avg Fin | Avg St |
|---|---|---|---|---|---|---|
| Texas Motor Speedway | 1 | 0 | 0 | 0 | 16.0 | 12.0 |
| Darlington Raceway | 1 | 0 | 0 | 0 | 18.0 | 32.0 |
| Watkins Glen International | 1 | 0 | 0 | 0 | 20.0 | 5.0 |
| EchoPark Speedway (Atlanta) | 2 | 0 | 0 | 0 | 20.5 | 33.5 |
| Pocono Raceway | 1 | 0 | 0 | 0 | 23.0 | 28.0 |
| Circuit of The Americas | 2 | 0 | 0 | 0 | 25.5 | 19.5 |
| Martinsville Speedway | 1 | 0 | 0 | 0 | 26.0 | 25.0 |
| Talladega Superspeedway | 2 | 0 | 0 | 0 | 26.0 | 32.0 |
| Kansas Speedway | 2 | 0 | 0 | 0 | 29.0 | 36.0 |
| Phoenix Raceway | 1 | 0 | 0 | 0 | 29.0 | 19.0 |
| Charlotte Motor Speedway | 2 | 0 | 0 | 0 | 31.0 | 29.0 |
| Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 32.0 | 25.0 |
| Bristol Motor Speedway | 1 | 0 | 0 | 0 | 33.0 | 26.0 |
| Daytona International Speedway | 1 | 0 | 0 | 0 | 33.0 | 32.0 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 37.0 | 34.0 |
| Nashville Superspeedway | 1 | 0 | 0 | 0 | 38.0 | 38.0 |
S-EDGE™ is the most advanced, ever-changing, adaptive driver algorithm to-date — built to reflect the current moment in the season, not just historical averages.
It combines season performance, track history, track type affinity, and recent momentum into a single weekly score for Connor Zilisch.
Unlock S-EDGE™ — $2.99/mo