| Track | Starts | Wins | Top 5 | Top 10 | Avg Fin | Avg St |
|---|---|---|---|---|---|---|
| Watkins Glen International | 2 | 0 | 0 | 0 | 18.0 | 13.5 |
| Bristol Motor Speedway | 5 | 0 | 0 | 1 | 19.2 | 23.4 |
| Auto Club Speedway | 2 | 0 | 0 | 0 | 20.0 | 29.5 |
| Pocono Raceway | 5 | 0 | 0 | 0 | 22.4 | 26.8 |
| Atlanta Motor Speedway | 2 | 0 | 0 | 0 | 23.0 | 23.5 |
| Richmond Raceway | 4 | 0 | 0 | 0 | 23.0 | 24.5 |
| Martinsville Speedway | 5 | 0 | 0 | 0 | 23.4 | 22.4 |
| Kentucky Speedway | 2 | 0 | 0 | 0 | 24.0 | 30.0 |
| Homestead-Miami Speedway | 2 | 0 | 0 | 0 | 25.5 | 22.0 |
| Chicagoland Speedway | 3 | 0 | 0 | 0 | 25.7 | 31.0 |
| Daytona International Speedway | 6 | 0 | 0 | 1 | 25.7 | 28.2 |
| Phoenix Raceway | 5 | 0 | 0 | 0 | 26.6 | 29.6 |
| Darlington Raceway | 3 | 0 | 0 | 0 | 26.7 | 22.0 |
| Texas Motor Speedway | 4 | 0 | 0 | 0 | 27.8 | 29.8 |
| Michigan International Speedway | 4 | 0 | 0 | 0 | 28.5 | 24.5 |
| Las Vegas Motor Speedway | 3 | 0 | 0 | 0 | 29.0 | 28.3 |
| Charlotte Motor Speedway | 5 | 0 | 0 | 0 | 29.6 | 21.2 |
| Dover Motor Speedway | 4 | 0 | 0 | 0 | 31.0 | 26.8 |
| Talladega Superspeedway | 6 | 0 | 0 | 0 | 31.0 | 35.2 |
| Indianapolis Motor Speedway | 3 | 0 | 0 | 0 | 33.7 | 18.7 |
| New Hampshire Motor Speedway | 4 | 0 | 0 | 0 | 34.0 | 25.8 |
| Sonoma Raceway | 2 | 0 | 0 | 0 | 34.0 | 31.0 |
| Kansas Speedway | 5 | 0 | 0 | 0 | 34.4 | 23.0 |
| Bristol Motor Speedway (Dirt) | 1 | 0 | 0 | 0 | 36.0 | 27.0 |
S-EDGE™ is the most advanced, ever-changing, adaptive driver algorithm to-date — built to reflect the current moment in the season, not just historical averages.
It combines season performance, track history, track type affinity, and recent momentum into a single weekly score for Justin Allgaier.
Unlock S-EDGE™ — $2.99/mo