| Track | Starts | Wins | Top 5 | Top 10 | Avg Fin | Avg St |
|---|---|---|---|---|---|---|
| Daytona International Speedway | 12 | 0 | 0 | 2 | 24.7 | 36.3 |
| Bristol Motor Speedway (Dirt) | 1 | 0 | 0 | 0 | 26.0 | 37.0 |
| Texas Motor Speedway | 5 | 0 | 0 | 0 | 26.8 | 35.2 |
| Auto Club Speedway | 3 | 0 | 0 | 0 | 27.7 | 32.0 |
| Talladega Superspeedway | 11 | 0 | 0 | 0 | 27.9 | 35.5 |
| Atlanta Motor Speedway | 13 | 0 | 0 | 0 | 28.4 | 36.0 |
| World Wide Technology Raceway | 2 | 0 | 0 | 0 | 28.5 | 34.0 |
| Indianapolis Motor Speedway | 5 | 0 | 0 | 0 | 29.6 | 38.8 |
| Nashville Superspeedway | 2 | 0 | 0 | 0 | 30.0 | 33.0 |
| Bristol Motor Speedway | 6 | 0 | 0 | 0 | 30.7 | 34.5 |
| Charlotte Motor Speedway | 9 | 0 | 0 | 0 | 30.8 | 34.4 |
| Michigan International Speedway | 5 | 0 | 0 | 0 | 31.0 | 35.8 |
| Las Vegas Motor Speedway | 9 | 0 | 0 | 0 | 31.3 | 34.8 |
| Phoenix Raceway | 6 | 0 | 0 | 0 | 31.7 | 33.0 |
| Martinsville Speedway | 6 | 0 | 0 | 0 | 31.8 | 34.5 |
| New Hampshire Motor Speedway | 5 | 0 | 0 | 0 | 33.0 | 34.2 |
| Kansas Speedway | 8 | 0 | 0 | 0 | 33.1 | 33.5 |
| Kentucky Speedway | 3 | 0 | 0 | 0 | 33.3 | 35.0 |
| Darlington Raceway | 10 | 0 | 0 | 0 | 33.4 | 35.1 |
| Richmond Raceway | 6 | 0 | 0 | 0 | 33.7 | 32.8 |
| Homestead-Miami Speedway | 5 | 0 | 0 | 0 | 33.8 | 35.6 |
| Pocono Raceway | 8 | 0 | 0 | 0 | 33.8 | 32.3 |
| Dover Motor Speedway | 9 | 0 | 0 | 0 | 33.9 | 33.8 |
| Chicagoland Speedway | 2 | 0 | 0 | 0 | 35.5 | 33.5 |
S-EDGE™ is the most advanced, ever-changing, adaptive driver algorithm to-date — built to reflect the current moment in the season, not just historical averages.
It combines season performance, track history, track type affinity, and recent momentum into a single weekly score for BJ McLeod.
Unlock S-EDGE™ — $2.99/mo