| Track | Starts | Wins | Top 5 | Top 10 | Avg Fin | Avg St |
|---|---|---|---|---|---|---|
| Daytona International Speedway Road Course | 1 | 0 | 1 | 1 | 4.0 | 11.0 |
| Auto Club Speedway | 22 | 5 | 11 | 16 | 7.5 | 11.0 |
| Dover Motor Speedway | 33 | 9 | 16 | 23 | 9.2 | 11.5 |
| Martinsville Speedway | 32 | 8 | 16 | 20 | 9.9 | 13.3 |
| Charlotte Motor Speedway Road Course (Roval) | 3 | 0 | 0 | 2 | 10.0 | 13.3 |
| Chicagoland Speedway | 15 | 0 | 5 | 9 | 10.6 | 8.5 |
| Phoenix Raceway | 33 | 4 | 15 | 20 | 10.9 | 13.0 |
| Sonoma Raceway | 15 | 1 | 3 | 8 | 11.1 | 13.4 |
| Atlanta Motor Speedway | 22 | 4 | 10 | 13 | 11.4 | 11.8 |
| New Hampshire Motor Speedway | 29 | 1 | 8 | 19 | 11.8 | 11.7 |
| Las Vegas Motor Speedway | 20 | 4 | 7 | 9 | 12.5 | 13.5 |
| Texas Motor Speedway | 33 | 7 | 16 | 19 | 12.5 | 11.7 |
| Kansas Speedway | 28 | 3 | 9 | 17 | 13.1 | 17.0 |
| Bristol Motor Speedway | 32 | 2 | 11 | 18 | 13.3 | 14.9 |
| Pocono Raceway | 32 | 1 | 8 | 17 | 13.7 | 13.1 |
| Richmond Raceway | 31 | 3 | 6 | 15 | 14.7 | 14.1 |
| Darlington Raceway | 18 | 1 | 6 | 8 | 15.1 | 16.7 |
| Homestead-Miami Speedway | 16 | 1 | 3 | 8 | 15.3 | 13.6 |
| Charlotte Motor Speedway | 33 | 5 | 12 | 16 | 15.9 | 11.4 |
| Watkins Glen International | 15 | 0 | 3 | 7 | 16.6 | 7.3 |
| Indianapolis Motor Speedway | 16 | 4 | 6 | 6 | 16.7 | 11.8 |
| Michigan International Speedway | 32 | 1 | 4 | 11 | 16.7 | 10.6 |
| Kentucky Speedway | 10 | 0 | 1 | 5 | 17.1 | 11.7 |
| Talladega Superspeedway | 32 | 2 | 6 | 11 | 17.2 | 11.4 |
| Daytona International Speedway | 36 | 3 | 10 | 13 | 20.4 | 14.0 |
| Circuit of The Americas | 1 | 0 | 0 | 0 | 38.0 | 31.0 |
S-EDGE™ is the most advanced, ever-changing, adaptive driver algorithm to-date — built to reflect the current moment in the season, not just historical averages.
It combines season performance, track history, track type affinity, and recent momentum into a single weekly score for Jimmie Johnson.
Unlock S-EDGE™ — $2.99/mo