| Track | Starts | Wins | Top 5 | Top 10 | Avg Fin | Avg St |
|---|---|---|---|---|---|---|
| Talladega Superspeedway | 6 | 0 | 0 | 2 | 16.8 | 31.0 |
| Nashville Superspeedway | 1 | 0 | 0 | 0 | 17.0 | 18.0 |
| Circuit of The Americas | 1 | 0 | 0 | 0 | 18.0 | 37.0 |
| Daytona International Speedway Road Course | 1 | 0 | 0 | 0 | 22.0 | 31.0 |
| Homestead-Miami Speedway | 1 | 0 | 0 | 0 | 24.0 | 27.0 |
| Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 25.0 | 29.0 |
| Darlington Raceway | 2 | 0 | 0 | 0 | 25.0 | 28.5 |
| Las Vegas Motor Speedway | 2 | 0 | 0 | 0 | 25.5 | 29.5 |
| Charlotte Motor Speedway Road Course (Roval) | 1 | 0 | 0 | 0 | 26.0 | 20.0 |
| Watkins Glen International | 1 | 0 | 0 | 0 | 26.0 | 31.0 |
| Atlanta Motor Speedway | 2 | 0 | 0 | 0 | 26.5 | 32.0 |
| Martinsville Speedway | 3 | 0 | 0 | 0 | 27.0 | 32.3 |
| Dover Motor Speedway | 1 | 0 | 0 | 0 | 28.0 | 27.0 |
| Daytona International Speedway | 3 | 0 | 0 | 0 | 28.3 | 35.7 |
| Texas Motor Speedway | 1 | 0 | 0 | 0 | 29.0 | 28.0 |
| Pocono Raceway | 2 | 0 | 0 | 0 | 30.0 | 25.0 |
| Richmond Raceway | 3 | 0 | 0 | 0 | 30.0 | 31.3 |
| Kansas Speedway | 2 | 0 | 0 | 0 | 30.5 | 25.5 |
| Sonoma Raceway | 1 | 0 | 0 | 0 | 31.0 | 28.0 |
| New Hampshire Motor Speedway | 1 | 0 | 0 | 0 | 32.0 | 27.0 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 34.0 | 35.0 |
| Phoenix Raceway | 3 | 0 | 0 | 0 | 34.7 | 29.7 |
| Bristol Motor Speedway | 1 | 0 | 0 | 0 | 35.0 | 30.0 |
| Road America | 1 | 0 | 0 | 0 | 37.0 | 24.0 |
| Indianapolis Motor Speedway Road Course | 1 | 0 | 0 | 0 | 38.0 | 33.0 |
| Bristol Motor Speedway (Dirt) | 1 | 0 | 0 | 0 | 39.0 | 29.0 |
S-EDGE™ is the most advanced, ever-changing, adaptive driver algorithm to-date — built to reflect the current moment in the season, not just historical averages.
It combines season performance, track history, track type affinity, and recent momentum into a single weekly score for Anthony Alfredo.
Unlock S-EDGE™ — $2.99/mo