| Track | Starts | Wins | Top 5 | Top 10 | Avg Fin | Avg St |
|---|---|---|---|---|---|---|
| Daytona International Speedway | 2 | 0 | 0 | 0 | 25.5 | 33.5 |
| Indianapolis Motor Speedway Road Course | 1 | 0 | 0 | 0 | 27.0 | 40.0 |
| Daytona International Speedway Road Course | 2 | 0 | 0 | 0 | 29.0 | 38.5 |
| Indianapolis Motor Speedway | 5 | 0 | 0 | 0 | 32.2 | 39.8 |
| Talladega Superspeedway | 6 | 0 | 0 | 0 | 32.7 | 36.8 |
| Charlotte Motor Speedway | 9 | 0 | 0 | 0 | 32.9 | 37.1 |
| Kansas Speedway | 12 | 0 | 0 | 0 | 33.8 | 38.8 |
| Bristol Motor Speedway | 7 | 0 | 0 | 0 | 34.0 | 38.6 |
| Kentucky Speedway | 3 | 0 | 0 | 0 | 34.0 | 38.3 |
| Pocono Raceway | 9 | 0 | 0 | 0 | 34.0 | 37.1 |
| Charlotte Motor Speedway Road Course (Roval) | 4 | 0 | 0 | 0 | 34.5 | 34.8 |
| Darlington Raceway | 8 | 0 | 0 | 0 | 34.8 | 36.6 |
| Atlanta Motor Speedway | 3 | 0 | 0 | 0 | 35.3 | 39.0 |
| Michigan International Speedway | 6 | 0 | 0 | 0 | 35.3 | 37.2 |
| Texas Motor Speedway | 9 | 0 | 0 | 0 | 35.4 | 39.6 |
| Homestead-Miami Speedway | 4 | 0 | 0 | 0 | 35.5 | 37.3 |
| Auto Club Speedway | 4 | 0 | 0 | 0 | 36.0 | 36.3 |
| Circuit of The Americas | 1 | 0 | 0 | 0 | 36.0 | 37.0 |
| Martinsville Speedway | 8 | 0 | 0 | 0 | 36.0 | 38.5 |
| Phoenix Raceway | 10 | 0 | 0 | 0 | 36.0 | 38.0 |
| Richmond Raceway | 4 | 0 | 0 | 0 | 36.3 | 38.3 |
| Dover Motor Speedway | 10 | 0 | 0 | 0 | 36.4 | 38.5 |
| New Hampshire Motor Speedway | 6 | 0 | 0 | 0 | 36.5 | 41.8 |
| Las Vegas Motor Speedway | 7 | 0 | 0 | 0 | 37.3 | 39.0 |
| Watkins Glen International | 1 | 0 | 0 | 0 | 38.0 | 43.0 |
| Chicagoland Speedway | 4 | 0 | 0 | 0 | 38.3 | 38.8 |
S-EDGE™ is the most advanced, ever-changing, adaptive driver algorithm to-date — built to reflect the current moment in the season, not just historical averages.
It combines season performance, track history, track type affinity, and recent momentum into a single weekly score for Timmy Hill.
Unlock S-EDGE™ — $2.99/mo