| Track | Starts | Wins | Top 5 | Top 10 | Avg Fin | Avg St |
|---|---|---|---|---|---|---|
| Martinsville Speedway | 2 | 0 | 1 | 2 | 4.0 | 7.5 |
| Homestead-Miami Speedway | 1 | 0 | 0 | 1 | 9.0 | 30.0 |
| Richmond Raceway | 2 | 0 | 0 | 1 | 10.5 | 28.0 |
| Chicago Street Course | 1 | 0 | 0 | 0 | 12.0 | 24.0 |
| Daytona International Speedway | 2 | 0 | 1 | 1 | 12.0 | 3.0 |
| Pocono Raceway | 1 | 0 | 0 | 0 | 12.0 | 27.0 |
| Kansas Speedway | 2 | 0 | 0 | 0 | 15.0 | 21.5 |
| Las Vegas Motor Speedway | 2 | 0 | 0 | 0 | 15.0 | 17.0 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 16.0 | 18.0 |
| Darlington Raceway | 2 | 0 | 0 | 0 | 17.5 | 13.5 |
| Bristol Motor Speedway | 1 | 0 | 0 | 0 | 18.0 | 26.0 |
| Texas Motor Speedway | 1 | 0 | 0 | 0 | 18.0 | 21.0 |
| World Wide Technology Raceway | 1 | 0 | 0 | 0 | 19.0 | 24.0 |
| Talladega Superspeedway | 2 | 0 | 0 | 0 | 19.5 | 1.5 |
| Charlotte Motor Speedway Road Course (Roval) | 1 | 0 | 0 | 0 | 21.0 | 21.0 |
| Phoenix Raceway | 2 | 0 | 0 | 0 | 23.0 | 29.5 |
| Atlanta Motor Speedway | 2 | 0 | 0 | 0 | 24.0 | 3.0 |
| Dover Motor Speedway | 1 | 0 | 0 | 0 | 24.0 | 19.0 |
| Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 25.0 | 23.0 |
| Nashville Superspeedway | 1 | 0 | 0 | 0 | 25.0 | 21.0 |
| Sonoma Raceway | 1 | 0 | 0 | 0 | 28.0 | 20.0 |
| Circuit of The Americas | 1 | 0 | 0 | 0 | 30.0 | 39.0 |
| Watkins Glen International | 1 | 0 | 0 | 0 | 30.0 | 27.0 |
| Bristol Motor Speedway (Dirt) | 1 | 0 | 0 | 0 | 31.0 | 19.0 |
| New Hampshire Motor Speedway | 1 | 0 | 0 | 0 | 34.0 | 3.0 |
| Auto Club Speedway | 1 | 0 | 0 | 0 | 35.0 | 17.0 |
| Indianapolis Motor Speedway Road Course | 1 | 0 | 0 | 0 | 39.0 | 33.0 |
S-EDGE™ is the most advanced, ever-changing, adaptive driver algorithm to-date — built to reflect the current moment in the season, not just historical averages.
It combines season performance, track history, track type affinity, and recent momentum into a single weekly score for Aric Almirola.
Unlock S-EDGE™ — $2.99/mo