Zane Smith is an American NASCAR Cup Series driver competing for Front Row Motorsports in the No. 38 Ford. He made his Cup Series debut in 2023 with Spire Motorsports and joined the Cup field full-time in 2024 with Front Row Motorsports. The 2022 NASCAR Truck Series champion, Smith built his reputation through years of competition at the Truck level with multiple race wins and a championship before stepping up. On Scorzia, his driver page covers current season form, full Cup career stats, recent results, and track-by-track Cup performance.
| Track | Starts | Wins | Top 5 | Top 10 | Avg Fin | Avg St |
|---|---|---|---|---|---|---|
| Nashville Superspeedway | 3 | 0 | 1 | 2 | 8.0 | 24.7 |
| Watkins Glen International | 3 | 0 | 1 | 1 | 13.3 | 28.3 |
| Chicago Street Course | 2 | 0 | 0 | 0 | 15.5 | 28.0 |
| Michigan International Speedway | 3 | 0 | 0 | 2 | 15.7 | 17.7 |
| EchoPark Speedway (Atlanta) | 5 | 0 | 0 | 2 | 16.2 | 16.8 |
| Daytona International Speedway | 6 | 0 | 0 | 1 | 18.7 | 23.5 |
| Talladega Superspeedway | 6 | 0 | 1 | 2 | 20.0 | 26.3 |
| Bristol Motor Speedway | 5 | 0 | 1 | 1 | 20.2 | 21.2 |
| Homestead-Miami Speedway | 2 | 0 | 0 | 0 | 20.5 | 18.0 |
| Darlington Raceway | 5 | 0 | 0 | 0 | 21.0 | 22.4 |
| Texas Motor Speedway | 4 | 0 | 0 | 0 | 22.3 | 24.5 |
| Las Vegas Motor Speedway | 5 | 0 | 0 | 0 | 22.6 | 16.4 |
| Charlotte Motor Speedway | 4 | 0 | 0 | 2 | 23.0 | 24.0 |
| Dover Motor Speedway | 2 | 0 | 0 | 0 | 23.0 | 33.5 |
| Richmond Raceway | 3 | 0 | 0 | 0 | 23.0 | 25.7 |
| World Wide Technology Raceway | 3 | 0 | 0 | 0 | 23.0 | 26.0 |
| Kansas Speedway | 5 | 0 | 0 | 1 | 23.6 | 22.0 |
| Indianapolis Motor Speedway | 2 | 0 | 0 | 0 | 24.0 | 27.0 |
| Charlotte Motor Speedway Road Course (Roval) | 3 | 0 | 0 | 0 | 24.3 | 27.0 |
| Sonoma Raceway | 3 | 0 | 0 | 0 | 25.7 | 20.7 |
| Martinsville Speedway | 6 | 0 | 0 | 0 | 26.8 | 24.8 |
| Circuit of The Americas | 3 | 0 | 0 | 0 | 27.0 | 21.7 |
| Phoenix Raceway | 6 | 0 | 0 | 1 | 27.3 | 27.0 |
| New Hampshire Motor Speedway | 2 | 0 | 0 | 0 | 28.5 | 27.0 |
| Pocono Raceway | 3 | 0 | 0 | 0 | 30.3 | 14.0 |
| Iowa Speedway | 2 | 0 | 0 | 0 | 33.5 | 24.5 |
| Autodromo Hermanos Rodriguez | 1 | 0 | 0 | 0 | 35.0 | 24.0 |
S-EDGE™ is the most advanced, ever-changing, adaptive driver algorithm to-date — built to reflect the current moment in the season, not just historical averages.
It combines season performance, track history, track type affinity, and recent momentum into a single weekly score for Zane Smith.
Unlock S-EDGE™ — $2.99/mo