| Track | Starts | Wins | Top 5 | Top 10 | Avg Fin | Avg St |
|---|---|---|---|---|---|---|
| Michigan International Speedway | 2 | 0 | 0 | 2 | 7.0 | 18.5 |
| Nashville Superspeedway | 2 | 0 | 1 | 1 | 7.5 | 31.5 |
| Watkins Glen International | 2 | 0 | 1 | 1 | 11.0 | 26.0 |
| Chicago Street Course | 2 | 0 | 0 | 0 | 15.5 | 28.0 |
| Atlanta Motor Speedway | 5 | 0 | 0 | 2 | 16.2 | 16.8 |
| Daytona International Speedway | 6 | 0 | 0 | 1 | 18.7 | 23.5 |
| Talladega Superspeedway | 6 | 0 | 1 | 2 | 20.0 | 26.3 |
| Bristol Motor Speedway | 5 | 0 | 1 | 1 | 20.2 | 21.2 |
| Homestead-Miami Speedway | 2 | 0 | 0 | 0 | 20.5 | 18.0 |
| Darlington Raceway | 5 | 0 | 0 | 0 | 21.0 | 22.4 |
| Texas Motor Speedway | 4 | 0 | 0 | 0 | 22.3 | 24.5 |
| Las Vegas Motor Speedway | 5 | 0 | 0 | 0 | 22.6 | 16.4 |
| Dover Motor Speedway | 2 | 0 | 0 | 0 | 23.0 | 33.5 |
| Richmond Raceway | 3 | 0 | 0 | 0 | 23.0 | 25.7 |
| World Wide Technology Raceway | 3 | 0 | 0 | 0 | 23.0 | 26.0 |
| Kansas Speedway | 5 | 0 | 0 | 1 | 23.6 | 22.0 |
| Indianapolis Motor Speedway | 2 | 0 | 0 | 0 | 24.0 | 27.0 |
| Charlotte Motor Speedway Road Course (Roval) | 3 | 0 | 0 | 0 | 24.3 | 27.0 |
| Sonoma Raceway | 3 | 0 | 0 | 0 | 25.7 | 20.7 |
| Martinsville Speedway | 6 | 0 | 0 | 0 | 26.8 | 24.8 |
| Circuit of The Americas | 3 | 0 | 0 | 0 | 27.0 | 21.7 |
| Pocono Raceway | 2 | 0 | 0 | 0 | 27.0 | 12.0 |
| Charlotte Motor Speedway | 3 | 0 | 0 | 1 | 27.3 | 25.7 |
| Phoenix Raceway | 6 | 0 | 0 | 1 | 27.3 | 27.0 |
| New Hampshire Motor Speedway | 2 | 0 | 0 | 0 | 28.5 | 27.0 |
| Iowa Speedway | 2 | 0 | 0 | 0 | 33.5 | 24.5 |
| Autodromo Hermanos Rodriguez | 1 | 0 | 0 | 0 | 35.0 | 24.0 |
S-EDGE™ is the most advanced, ever-changing, adaptive driver algorithm to-date — built to reflect the current moment in the season, not just historical averages.
It combines season performance, track history, track type affinity, and recent momentum into a single weekly score for Zane Smith.
Unlock S-EDGE™ — $2.99/mo